Top 20 Companies Hiring Software Engineers in India (Mar 2026): Open Roles by City (StackCV Data)
by Anupam Bhatt
· March 3, 2026
Top 20 Companies Hiring Software Engineers in India (Mar 2026)
This list is built from live StackCV job data (published company pages only). It ranks companies by the number of currently open software roles in India and shows where they are hiring most.
Dataset scope: 106 companies, 3,729 active software openings (published pages), snapshot taken on Mar 03, 2026.
Top 20 hiring companies right now
| # | Company | Open Roles | Top Cities | Role Mix (largest buckets) |
|---|---|---|---|---|
| 1 | Walmart Labs | 275 | Bengaluru (233), Chennai (39) | EM 108, PE 92, SSE 68 |
| 2 | Capgemini | 191 | Bengaluru (86), Hyderabad (37), Pune (25) | SDE 76, SSET 40, AR 28 |
| 3 | Mastercard | 171 | Pune (166), Vadodara (4) | EM 79, SSE 61, SDE 15 |
| 4 | nVIDIA | 163 | Bengaluru (89), Pune (27) | SSE 102, SDE 35 |
| 5 | Cadence | 163 | Bengaluru (64), Noida (37) | PE 62, SSE 55, SDE 38 |
| 6 | Wells Fargo | 148 | Bengaluru (77), Hyderabad (70) | EM 85, SSE 50 |
| 7 | Visa | 129 | Bengaluru (129) | EM 53, PE 26, SSE 25 |
| 8 | Dell Technologies | 124 | Bengaluru (85), Pune (6) | PE 58, SSE 30 |
| 9 | S&P Global | 122 | Hyderabad (34), Gurugram (23) | SSE 60, SDE 25, SSET 14 |
| 10 | Comcast | 102 | Chennai (102) | EM 55, SDE 40 |
| 11 | Adobe | 85 | Noida (41), Bengaluru (33) | SDE 38, EM 25 |
| 12 | Freshworks | 80 | Chennai (36), Bengaluru (27), Hyderabad (17) | EM 50, SSE 18 |
| 13 | Netskope | 78 | Bengaluru (64), India-wide (14) | PE 40, EM 12, SSET 12 |
| 14 | Solera | 76 | Bengaluru (57), Hyderabad (19) | SSE 29, PE 18 |
| 15 | Nike | 76 | Bengaluru (76) | EM 35, SSE 22, PE 16 |
| 16 | Applied Materials | 72 | Bengaluru (68), Mumbai (3) | SDE 51 |
| 17 | Workday | 71 | Chennai (57), Pune (14) | EM 48, SSE 13 |
| 18 | ServiceNow | 68 | Hyderabad (55), Bengaluru (13) | EM 44, PE 16 |
| 19 | Red Hat | 67 | Pune (31), Bengaluru (21) | SSE 25, PE 18, SDE 14 |
| 20 | Zscaler | 59 | Bengaluru (37), Remote (16) | PE 29, EM 12, SSE 10 |
What this means for candidates
- Bengaluru dominates most company hiring plans, with Pune, Hyderabad, Chennai, and Noida as strong secondary hubs.
- Senior-heavy market: EM, PE, and SSE roles are a major share across top employers.
- Best strategy: if you are 2–8 years experienced, prioritize SSE/PE/EM-adjacent skill depth and system design readiness.
Fast apply strategy (high signal)
- Pick 8–10 companies from this list that match your city + role level.
- Tailor resume keywords for each company’s dominant role bucket (SDE/SSE/PE/EM).
- Apply in 2 batches across 72 hours; track callbacks and improve quickly.
- Use StackCV role filters to keep only currently active openings.
Method note: counts are from published StackCV company job pages and computed from role-wise opening details inside each company record. City counts are based on listed job locations in those active openings.